![]() |
MOQ: | 0.5KM |
価格: | 0.19-10.99USD |
標準パッケージ: | 木のドラム スチール ドラム |
配達期間: | 15Days または多く |
決済方法: | L/C、D ・ D ・ P、ハムスター、ウェスタン ・ ユニオン、MoneyGram |
供給能力: | 1 ヶ月あたりの 50000 キロメートル |
AAC All Aluminium Conductor Creep Resistance High Tension Strength
Specifications
AAC conductor widely used in power transmission lines with various voltage levels. since they have such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical teatures exist.
AAC |
EN 51082 | ||||||||
Area | No. of | Diameter | Mass per unit | Rated | DC | |||
Code Name | wires | Wire | Cond. | length | strength | Resistance | ||
mm2 | mm | mm | kg/km | kN | Ω/km | |||
Midge | 23.3 | 7 | 2.06 | 6.18 | 63.8 | 4.20 | 1.2249 | |
Gnat | 26.9 | 7 | 2.21 | 6.63 | 73.4 | 4.83 | 1.0643 | |
Mosquito | 36.9 | 7 | 2.59 | 7.77 | 100.8 | 6.27 | 0.7749 | |
Ladybird | 42.8 | 7 | 2.79 | 8.37 | 117.0 | 7.28 | 0.6678 | |
Ant | 52.8 | 7 | 3.10 | 9.30 | 144.4 | 8.72 | 0.5409 | |
Fly | 63.6 | 7 | 3.40 | 10.2 | 173.7 | 10.49 | 0.4497 | |
Bluebottle | 73.6 | 7 | 3.66 | 11.0 | 201.3 | 11.78 | 0.3880 | |
Earwig | 78.6 | 7 | 3.78 | 11.3 | 214.7 | 12.57 | 0.3638 | |
Grasshopper | 84.1 | 7 | 3.91 | 11.7 | 229.7 | 13.45 | 0.3400 | |
Clegg | 95.6 | 7 | 4.17 | 12.5 | 261.3 | 15.30 | 0.2989 | |
Wasp | 106.0 | 7 | 4.39 | 13.2 | 289.6 | 16.95 | 0.2697 | |
Beetle | 106.4 | 19 | 2.67 | 13.4 | 292.4 | 18.08 | 0.2701 | |
Bee | 132.0 | 7 | 4.90 | 14.7 | 360.8 | 21.12 | 0.2165 | |
Hornet | 157.6 | 19 | 3.25 | 16.3 | 433.2 | 26.01 | 0.1823 | |
Caterpillar | 185.9 | 19 | 3.53 | 17.7 | 511.1 | 29.75 | 0.1546 | |
Chafer | 213.2 | 19 | 3.78 | 18.9 | 586.0 | 34.12 | 0.1348 | |
Spider | 237.6 | 19 | 3.99 | 20.0 | 652.9 | 38.01 | 0.1210 | |
Cockroach | 265.7 | 19 | 4.22 | 21.1 | 730.4 | 42.52 | 0.1081 | |
Butterfly | 322.7 | 19 | 4.65 | 23.3 | 886.8 | 51.63 | 0.0891 | |
Moth | 373.1 | 19 | 5.00 | 25.0 | 1025.3 | 59.69 | 0.0770 | |
Drone | 372.4 | 37 | 3.58 | 25.1 | 1027.1 | 59.59 | 0.0774 | |
Centipede | 415.2 | 37 | 3.78 | 26.5 | 1145.1 | 66.43 | 0.0695 | |
Maybug | 486.1 | 37 | 4.09 | 28.6 | 1340.6 | 77.78 | 0.0593 | |
Scorpion | 529.8 | 37 | 4.27 | 29.9 | 1461.2 | 84.77 | 0.0544 | |
Cicada | 628.3 | 37 | 4.65 | 32.6 | 1732.9 | 100.54 | 0.0459 |
![]() |
MOQ: | 0.5KM |
価格: | 0.19-10.99USD |
標準パッケージ: | 木のドラム スチール ドラム |
配達期間: | 15Days または多く |
決済方法: | L/C、D ・ D ・ P、ハムスター、ウェスタン ・ ユニオン、MoneyGram |
供給能力: | 1 ヶ月あたりの 50000 キロメートル |
AAC All Aluminium Conductor Creep Resistance High Tension Strength
Specifications
AAC conductor widely used in power transmission lines with various voltage levels. since they have such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical teatures exist.
AAC |
EN 51082 | ||||||||
Area | No. of | Diameter | Mass per unit | Rated | DC | |||
Code Name | wires | Wire | Cond. | length | strength | Resistance | ||
mm2 | mm | mm | kg/km | kN | Ω/km | |||
Midge | 23.3 | 7 | 2.06 | 6.18 | 63.8 | 4.20 | 1.2249 | |
Gnat | 26.9 | 7 | 2.21 | 6.63 | 73.4 | 4.83 | 1.0643 | |
Mosquito | 36.9 | 7 | 2.59 | 7.77 | 100.8 | 6.27 | 0.7749 | |
Ladybird | 42.8 | 7 | 2.79 | 8.37 | 117.0 | 7.28 | 0.6678 | |
Ant | 52.8 | 7 | 3.10 | 9.30 | 144.4 | 8.72 | 0.5409 | |
Fly | 63.6 | 7 | 3.40 | 10.2 | 173.7 | 10.49 | 0.4497 | |
Bluebottle | 73.6 | 7 | 3.66 | 11.0 | 201.3 | 11.78 | 0.3880 | |
Earwig | 78.6 | 7 | 3.78 | 11.3 | 214.7 | 12.57 | 0.3638 | |
Grasshopper | 84.1 | 7 | 3.91 | 11.7 | 229.7 | 13.45 | 0.3400 | |
Clegg | 95.6 | 7 | 4.17 | 12.5 | 261.3 | 15.30 | 0.2989 | |
Wasp | 106.0 | 7 | 4.39 | 13.2 | 289.6 | 16.95 | 0.2697 | |
Beetle | 106.4 | 19 | 2.67 | 13.4 | 292.4 | 18.08 | 0.2701 | |
Bee | 132.0 | 7 | 4.90 | 14.7 | 360.8 | 21.12 | 0.2165 | |
Hornet | 157.6 | 19 | 3.25 | 16.3 | 433.2 | 26.01 | 0.1823 | |
Caterpillar | 185.9 | 19 | 3.53 | 17.7 | 511.1 | 29.75 | 0.1546 | |
Chafer | 213.2 | 19 | 3.78 | 18.9 | 586.0 | 34.12 | 0.1348 | |
Spider | 237.6 | 19 | 3.99 | 20.0 | 652.9 | 38.01 | 0.1210 | |
Cockroach | 265.7 | 19 | 4.22 | 21.1 | 730.4 | 42.52 | 0.1081 | |
Butterfly | 322.7 | 19 | 4.65 | 23.3 | 886.8 | 51.63 | 0.0891 | |
Moth | 373.1 | 19 | 5.00 | 25.0 | 1025.3 | 59.69 | 0.0770 | |
Drone | 372.4 | 37 | 3.58 | 25.1 | 1027.1 | 59.59 | 0.0774 | |
Centipede | 415.2 | 37 | 3.78 | 26.5 | 1145.1 | 66.43 | 0.0695 | |
Maybug | 486.1 | 37 | 4.09 | 28.6 | 1340.6 | 77.78 | 0.0593 | |
Scorpion | 529.8 | 37 | 4.27 | 29.9 | 1461.2 | 84.77 | 0.0544 | |
Cicada | 628.3 | 37 | 4.65 | 32.6 | 1732.9 | 100.54 | 0.0459 |